
Description
Photo for example only, delivered product may differGeneral Information | |||||
Category | Compressorized Products | ||||
Type | Air-Cooled Condensing Units | ||||
Style | ½ – 6 HP Horizontal Air Discharge | ||||
Application | Outdoor | ||||
Compressor Type | Hermetic | ||||
Operating Range | Low Temperature | ||||
Voltage | 208-230/1/60 | ||||
Cabinet | B | ||||
Refrigerant Type | R-404A/507 | ||||
Condenser Coil Type | Microchannel | ||||
Performance Data | |||||
Compressor P/N | CF06K6E-PFV | ||||
Ambient Temperature °F | 95°F | ||||
Suction Temp. °F | -10°F | ||||
Capacity (BTUH) | 8,750 | ||||
Electrical Ratings | |||||
Compressor RLA | 10.3 | ||||
Compressor LRA | 59.2 | ||||
Fan Motor Qty | 2 | ||||
Motor HP | 1/15 | ||||
Fan Motor FLA | 1.0 | ||||
Air Defrost / Beacon II | |||||
MCA | 15.0 | ||||
MOPD | 20 | ||||
Electric Defrost | |||||
MCA | 24.0 | ||||
MOPD | 30 | ||||
Evap. Fans | 6 | ||||
Elec. Htrs | 19 | ||||
Physical Data | |||||
Height (in.) | 17-1/4 | ||||
Depth (in.) | 28-1/4 | ||||
Width (in.) | 37-3/4 | ||||
Approx. Net Weight (lbs.) | 200 | ||||
Receiver 90% Full (lbs.) | 9.0 | ||||
Sound Data dBA | 69 | ||||
Connections Data (in.) | |||||
Liquid ID | 3/8 | ||||
Suction ID | 5/8 |
Accessories Liquid line filter drier and site glass are included.