
Description
Photo for example only, delivered product may differGeneral Information | |||||
Category | Compressorized Products | ||||
Type | Air-Cooled Condensing Units | ||||
Style | 3 – 22 HP Horizontal Air Discharge | ||||
Application | Outdoor | ||||
Compressor Type | Scroll | ||||
Operating Range | Low Temperature | ||||
Voltage | 208-230/3/60 | ||||
Cabinet | 2 Fan | ||||
Refrigerant Type | R-404A/507 | ||||
Performance Data | |||||
Compressor | ZF41K5E | ||||
Ambient Temperature °F | 95°F | ||||
Suction Temp. °F | -10°F | ||||
Capacity (BTUH) | 56,658 | ||||
Electrical Ratings | |||||
Compressor RLA | 42.1 | ||||
Compressor LRA | 248.0 | ||||
Fan Motor Qty | 2 | ||||
Fan Motor FLA | 5.4 | ||||
Air Defrost / Beacon II | |||||
MCA | 58 | ||||
MOPD | 100 | ||||
Electric Defrost – Low Amps | |||||
MCA | – | ||||
MOPD | – | ||||
Evap. Fans | – | ||||
Elec. Htrs | – | ||||
Electric Defrost – High Amps | |||||
MCA | 87.5 | ||||
MOPD | 110 | ||||
Evap. Fans | 20 | ||||
Elec. Htrs | 70 (2) | ||||
Physical Data | |||||
Height (in.) | 39-1/4 | ||||
Depth (in.) | 36-3/4 | ||||
Width (in.) | 63-3/4 | ||||
Approx. Net Weight (lbs.) | 910 | ||||
Receiver 90% Full (lbs.) – Standard | 67.0 | ||||
Receiver 90% Full (lbs.) – Optional | 78.0 | ||||
Sound Data dBA | 84 | ||||
Connections Data (in.) | |||||
Liquid OD | 5/8 | ||||
Suction OD | 1-3/8 |
Accessories Liquid line filter drier and site glass are included.