
Description
Photo for example only, delivered product may differGeneral Information | |||||
Category | Compressorized Products | ||||
Type | Air-Cooled Condensing Units | ||||
Style | 3 – 22 HP Horizontal Air Discharge | ||||
Application | Outdoor | ||||
Compressor Type | Scroll | ||||
Operating Range | Low Temperature | ||||
Voltage | 208-230/3/60 | ||||
Cabinet | 1 Fan | ||||
Refrigerant Type | R-404A/507 | ||||
Performance Data | |||||
Compressor | ZF34K5E | ||||
Ambient Temperature °F | 95°F | ||||
Suction Temp. °F | -10°F | ||||
Capacity (BTUH) | 51,051 | ||||
Electrical Ratings | |||||
Compressor RLA | 37.1 | ||||
Compressor LRA | 239.0 | ||||
Fan Motor Qty | 1 | ||||
Fan Motor FLA | 2.7 | ||||
Air Defrost / Beacon II | |||||
MCA | 49.1 | ||||
MOPD | 80 | ||||
Electric Defrost – Low Amps | |||||
MCA | – | ||||
MOPD | – | ||||
Evap. Fans | – | ||||
Elec. Htrs | – | ||||
Electric Defrost – High Amps | |||||
MCA | 75.0 | ||||
MOPD | 100 | ||||
Evap. Fans | 20 | ||||
Elec. Htrs | 60 (2) | ||||
Physical Data | |||||
Height (in.) | 39-1/4 | ||||
Depth (in.) | 36-3/4 | ||||
Width (in.) | 51-3/4 | ||||
Approx. Net Weight (lbs.) | 671 | ||||
Receiver 90% Full (lbs.) – Standard | 28.0 | ||||
Receiver 90% Full (lbs.) – Optional | 52.0 | ||||
Sound Data dBA | 82 | ||||
Connections Data (in.) | |||||
Liquid OD | 1/2 | ||||
Suction OD | 1-1/8 |
Accessories Liquid line filter drier and site glass are included.