
Description
Photo for example only, delivered product may differGeneral Information | |||||
Category | Compressorized Products | ||||
Type | Air-Cooled Condensing Units | ||||
Style | ½ – 6 HP Horizontal Air Discharge | ||||
Application | Outdoor | ||||
Compressor Type | Scroll | ||||
Operating Range | Low Temperature | ||||
Voltage | 208-230/3/60 | ||||
Cabinet | D | ||||
Refrigerant Type | R-404A/507 | ||||
Condenser Coil Type | Microchannel | ||||
Performance Data | |||||
Compressor P/N | ZF18K4E-TF5 | ||||
Ambient Temperature °F | 95°F | ||||
Suction Temp. °F | -10°F | ||||
Capacity (BTUH) | 28,970 | ||||
Electrical Ratings | |||||
Compressor RLA | 21.5 | ||||
Compressor LRA | 156.0 | ||||
Fan Motor Qty | 1 | ||||
Motor HP | 1/3 | ||||
Fan Motor FLA | 3.5 | ||||
Air Defrost / Beacon II | |||||
MCA | 30.0 | ||||
MOPD | 50 | ||||
Electric Defrost | |||||
MCA | 44.0 | ||||
MOPD | 60 | ||||
Evap. Fans | 12 | ||||
Elec. Htrs | 35 | ||||
Physical Data | |||||
Height (in.) | 29-3/4 | ||||
Depth (in.) | 30-1/4 | ||||
Width (in.) | 42-1/2 | ||||
Approx. Net Weight (lbs.) | 317 | ||||
Receiver 90% Full (lbs.) | 20.0 | ||||
Sound Data dBA | 76 | ||||
Connections Data (in.) | |||||
Liquid ID | 1/2 | ||||
Suction ID | 1-1/8 |
Accessories Liquid line filter drier and site glass are included.