
Description
Photo for example only, delivered product may differ
Model discontinued
Compatible with condensing unit LCH0045LBACZ.
General Information | |||||
Category | Compressorized Products | ||||
Type | Air-Cooled Condensing Units | ||||
Style | ½ – 6 HP Horizontal Air Discharge | ||||
Application | Outdoor | ||||
Compressor Type | Scroll | ||||
Operating Range | Low Temperature | ||||
Voltage | 208-230/1/60 | ||||
Cabinet | D | ||||
Refrigerant Type | R-404A/507 | ||||
Condenser Coil Type | Microchannel | ||||
Performance Data | |||||
Compressor P/N | ZF13K4E-PFV | ||||
Ambient Temperature °F | 95°F | ||||
Suction Temp. °F | -10°F | ||||
Capacity (BTUH) | 19,490 | ||||
Electrical Ratings | |||||
Compressor RLA | 24.0 | ||||
Compressor LRA | 129.0 | ||||
Fan Motor Qty | 1 | ||||
Motor HP | 1/3 | ||||
Fan Motor FLA | 3.5 | ||||
Air Defrost / Beacon II | |||||
MCA | 34.0 | ||||
MOPD | 50 | ||||
Electric Defrost | |||||
MCA | 45.0 | ||||
MOPD | 60 | ||||
Evap. Fans | 11 | ||||
Elec. Htrs | 30 | ||||
Physical Data | |||||
Height (in.) | 29-3/4 | ||||
Depth (in.) | 30-1/4 | ||||
Width (in.) | 42-1/2 | ||||
Approx. Net Weight (lbs.) | 307 | ||||
Receiver 90% Full (lbs.) | 20.0 | ||||
Sound Data dBA | 73 | ||||
Connections Data (in.) | |||||
Liquid ID | 1/2 | ||||
Suction ID | 1-1/8 |
Accessories Liquid line filter drier and site glass are included.