
Description
Photo for example only, delivered product may differGeneral Information | |||||
Category | Compressorized Products | ||||
Type | Air-Cooled Condensing Units | ||||
Style | ½ – 6 HP Horizontal Air Discharge | ||||
Application | Outdoor | ||||
Compressor Type | Scroll | ||||
Operating Range | Low Temperature | ||||
Voltage | 208-230/1/60 | ||||
Cabinet | C | ||||
Refrigerant Type | R-404A/507 | ||||
Condenser Coil Type | Microchannel | ||||
Performance Data | |||||
Compressor P/N | ZF09K4E-PFV | ||||
Ambient Temperature °F | 95°F | ||||
Suction Temp. °F | -10°F | ||||
Capacity (BTUH) | 13,200 | ||||
Electrical Ratings | |||||
Compressor RLA | 14.7 | ||||
Compressor LRA | 88.0 | ||||
Fan Motor Qty | 2 | ||||
Motor HP | 1/15 | ||||
Fan Motor FLA | 1.0 | ||||
Air Defrost / Beacon II | |||||
MCA | 20.0 | ||||
MOPD | 30 | ||||
Electric Defrost | |||||
MCA | 38.0 | ||||
MOPD | 45 | ||||
Evap. Fans | 12 | ||||
Elec. Htrs | 30 | ||||
Physical Data | |||||
Height (in.) | 19-1/4 | ||||
Depth (in.) | 28-1/4 | ||||
Width (in.) | 37-3/4 | ||||
Approx. Net Weight (lbs.) | 218 | ||||
Receiver 90% Full (lbs.) | 14.0 | ||||
Sound Data dBA | 71 | ||||
Connections Data (in.) | |||||
Liquid ID | 1/2 | ||||
Suction ID | 7/8 |
Accessories Liquid line filter drier and site glass are included.