
Description
Photo for example only, delivered product may differGeneral Information | |||||
Category | Compressorized Products | ||||
Type | Air-Cooled Condensing Units | ||||
Style | ½ – 6 HP Horizontal Air Discharge | ||||
Application | Outdoor | ||||
Compressor Type | Scroll | ||||
Operating Range | Medium Temperature | ||||
Voltage | 208-230/1/60′ | ||||
Cabinet | C | ||||
Refrigerant Type | R-404A/507 | ||||
Condenser Coil Type | Microchannel | ||||
Performance Data | |||||
Ambient Temperature °F | 95°F | ||||
Suction Temp. °F | 25°F | ||||
Capacity (BTUH) | 16,780 | ||||
Physical Data | |||||
Height (in.) | 19-1/4 | ||||
Depth (in.) | 28-1/4 | ||||
Width (in.) | 37-3/4 | ||||
Approx. Net Weight (lbs.) | 209 | ||||
Receiver 90% Full (lbs.) | 14.0 | ||||
Sound Data dBA | 71 | ||||
Connections Data (in.) | |||||
Liquid ID | 1/2 | ||||
Suction ID | 7/8 |
Accessories Liquid line filter drier and site glass are included.