
Description
Photo for example only, delivered product may differGeneral Information | |||||
Category | Compressorized Products | ||||
Type | Air-Cooled Condensing Units | ||||
Style | ½ – 6 HP Horizontal Air Discharge | ||||
Application | Outdoor | ||||
Compressor Type | Hermetic | ||||
Operating Range | Extended Temperature | ||||
Voltage | 208-230/1/60 | ||||
Cabinet | A | ||||
Refrigerant Type | R-404A/507 | ||||
Condenser Coil Type | Microchannel | ||||
Performance Data | |||||
Compressor P/N | RST45C1E-CAV | ||||
Ambient Temperature °F | 95°F | ||||
Suction Temp. °F | 25°F | ||||
Capacity (BTUH) | 5,970 | ||||
Electrical Ratings | |||||
Compressor RLA | 4.6 | ||||
Compressor LRA | 26.5 | ||||
Fan Motor Qty | 1 | ||||
Motor HP | 1/15 | ||||
Fan Motor FLA | 0.5 | ||||
Air Defrost / Beacon II | |||||
MCA | 15.0 | ||||
MOPD | 15 | ||||
Electric Defrost | |||||
MCA | 20.0 | ||||
MOPD | 20 | ||||
Evap. Fans | 8 | ||||
Elec. Htrs | 15 | ||||
Physical Data | |||||
Height (in.) | 17-1/4 | ||||
Depth (in.) | 28-1/4 | ||||
Width (in.) | 23-3/4 | ||||
Approx. Net Weight (lbs.) | 135 | ||||
Receiver 90% Full (lbs.) | 5.5 | ||||
Sound Data dBA | 68 | ||||
Connections Data (in.) | |||||
Liquid ID | 3/8 | ||||
Suction ID | 1/2 |
Accessories Liquid line filter drier and site glass are included.